Connector Descriptions¶
Connectors¶
Cinch ModICE ME¶
Pins | Cinch | Farnell | RS Components |
---|---|---|---|
30 pins, 3 rows | 581 01 30 029 | 2751266 | 664-7267 |
18 pins, 3 rows | 581 01 18 023 | 2751265 | 664-7254 |
Cinch | Farnell | RS Components | |
---|---|---|---|
Crimp contacts AWG 20 | 425 00 00 872 | 2751652 | 885-7025 |
Blind plug | 581 00 00 011 | 2751475 | 664-7295 |
Primary Connector¶
Pin | Description |
---|---|
1A | Ground (Sensors) |
1B | Sensor 8 |
1C | Sensor 7 |
1D | Sensor 6 |
1E | Sensor 5 |
1F | CAN High |
1G | CAN High |
1H | Warning Relay Output (Normally Open) |
1J | Alarm Relay Output (Normally Open) |
1K | Ground (Supply) |
2A | RS-232 RxD (Receive Line) |
2B | Ground (Sensors) |
2C | Ground (Sensors) |
2D | Ground (Sensors) |
2E | Ground (Sensors) |
2F | CAN Low |
2G | CAN Low |
2H | Warning Relay Output (Normally Open) |
2J | Alarm Relay Output (Normally Open) |
2K | Supply Voltage |
3A | RS-232 TxD (Transmit Line) |
3B | Sensor Supply Voltage |
3C | Sensor Supply Voltage |
3D | Sensor Supply Voltage |
3E | Sensor Supply Voltage |
3F | Ground (Sensors) |
3G | Sensor 4 |
3H | Sensor 3 |
3J | Sensor 2 |
3K | Sensor 1 |
Secondary Connector¶
Pin | Description |
---|---|
1A | Sensor 16 |
1B | Sensor 15 |
1C | Not Connected |
1D | Not Connected |
1E | Sensor10 |
1F | Sensor9 |
2A | Ground (Sensors) |
2B | Ground (Sensors) |
2C | Sensor14 |
2D | Sensor12 |
2E | Ground (Sensors) |
2F | Ground (Sensors) |
3A | Sensor Supply Voltage |
3B | Sensor Supply Voltage |
3C | Sensor 13 |
3D | Sensor 11 |
3E | Sensor Supply Voltage |
3F | Sensor Supply Voltage |