Connector Descriptions¶
Note
More information about these connectors can be found at Connectors.
X1¶
Würth Elektronik MPC3, 2 rows, 6 pins
| Pin | Description |
|---|---|
| 1 | Power Supply Input |
| 2 | CAN High |
| 3 | CAN High |
| 4 | Ground |
| 5 | CAN Low |
| 6 | CAN Low |
Pins 2 and 3 are bridged, as well as pins 5 and 6. This allows two CAN cables (CAN-in and CAN-out) to be connected easily.
X2 - X5¶
Würth Elektronik MPC3, 2 rows, 12 pins
| Pin | Description |
|---|---|
| 1 | Sensor supply voltage |
| 2 | Ground |
| 3 | Sensor data line (X2: Sensor 2, X3: Sensor 6, X4: Sensor 10, X5: Sensor 14) |
| 4 | Sensor data line (X2: Sensor 4, X3: Sensor 8, X4: Sensor 12, X5: Sensor 16) |
| 5 | Ground |
| 6 | Sensor supply voltage |
| 7 | Sensor supply voltage |
| 8 | Ground |
| 9 | Sensor data line (X2: Sensor 1, X3: Sensor 5, X4: Sensor 9, X5: Sensor 13) |
| 10 | Sensor data line (X2: Sensor 3, X3: Sensor 7, X4: Sensor 11, X5: Sensor 15) |
| 11 | Ground |
| 12 | Sensor supply voltage |
X6¶
Würth Elektronik MPC3, 2 rows, 4 pins
| Pin | Description |
|---|---|
| 1 | Alarm relay output (normally open) |
| 2 | Warning relay output (normally open) |
| 3 | Alarm relay output (normally open) |
| 4 | Warning relay output (normally open) |
X7¶
TE Connectivity HE14, 1 row, 4 pins
| Pin | Description |
|---|---|
| 1 | Analogue input 1 |
| 2 | Analogue input 2 |
| 3 | Analogue input 3 |
| 4 | Analogue input 4 |